| 1986 Porsche 944 Turbo Specifcations |
| (Sources: Car and Driver, Dec. 1985 issue (or from Road & Track, Mar. 1986 issue when stated) |
| Vehicle type: | front-engine, rear-wheel drive, 2+2 passenger, three-door coupe |
| Base Price (1986): | $29,500 |
| Engine |
| Type: | turbocharged and intercooled four-in-line, aluminum block and head |
| Bore x Stroke: | 3.94 x 3.11 in, 100.0 x 78.9mm |
| Displacement: | 151 cu inm (2479cc) |
| Compression ratio: | 8.0:1 |
| Engine-control system: | Bosch Motronic with port fuel injection |
| Turbocharger: | KKK |
| Waste gate: | Porsche |
| Maximum Boost Pressure: | 10.9 psi |
| Valve gear: | Belt-driven single overhead cam, hydraulic lifters |
| Power (SAE net): | 217 bhp @ 5800 rpm |
| Torque (SAE net): | 244 lb-ft @ 3500 rpm |
| Drivetrain |
| Transmission: | Five-speed |
| Final Drive Ratio: | 3.38:1 |
| Gear Ratios, top speed: |
| 1st: | 3.50, 39 mph (6400 rpm) |
| 2nd: | 2.06, 67 mph (6400 rpm) |
| 3rd: | 1.40, 98 mph (6400 rpm) |
| 4th: | 1.03, 133 mph (6400 rpm) |
| 5th: | 0.83, 157 mph (6100 rpm) |
| Dimensions |
| Wheelbase: | 94.5 in. |
| Track, f/r: | 58.1/57.1 in. |
| Length: | 166.5 in. |
| Width: | 68.3 in. |
| Height: | 50.2 in. |
| Ground clearance: | 4.9 in. |
| Curb weight: | 3,040 lb (Project 951 weighed in at 3,070 lb w/ full tank of gas) |
| Weight Distribution, f/r: | 50.7/49.3% |
| Fuel Capacity: | 21.1 gal. |
| Brakes |
| Front: | 11.7 x 1.1-in vented disc |
| Rear: | 11.8 x 0.9-in vented disc |
| Wheel and Tires |
| Front: | 7.0x16-in. wheel with 205/55VR-16 |
| Rear: | 8.0x16-in. wheel with 225/50VR-16 |
Testing Acceleration: |
| 0 to 60 mph: | 6.0 sec. (Car and Driver) |
| 0 to 100 mph: | 15.6 sec. (Car and Driver) |
| Standing 1/4 mile: | 14.5 @ 97 mph (Car and Driver); 14.6 @ 97.5 mph (Road & Track) |
| Top Speed: | 157 mph |
| Braking |
| 60-0mph: | 143 ft (Road & Track) |
| 80-0mph: | 255 ft (Road & Track) |
| Handling: |
| Roadholding, 300-ft-diameter-skidpad: | 0.80 g (Car and Driver) |
| Roadholding, 300-ft-diameter-skidpad: | 0.90 g (Road & Track) |