| ENGINE |
| Capacity (cc) | 5998 |
| Cylinders | W12 |
| Aspiration | Twin-turbocharged |
| Installation | Front, longitudinal |
| Construction | Alloy heads and block |
| Bore/Stroke | 84.0/90.2 mm |
| Compression Ratio | 9.0 : 1 |
| Fuel | E85 & 98 (95) RON |
| Valve gear | Chain-driven DOHC per bank, 4 valves per cylinder, cam phased inlet and outlet |
| Maximum Power | 630PS/621 bhp/463 kW @ 6000 rev/min |
| Maximum Torque | 800 Nm/590 lb ft @ 1700 to 5600 rev/min |
| TRANSMISSION |
| Type | Continuous all-wheel drive with 40/60 rear bias torque split |
| Gearbox | ZF 6-speed `Quickshift' automatic |
| Ratios 1st: | 4.172 |
| 2nd: | 2.340 |
| 3rd: | 1.521 |
| 4th: | 1.143 |
| 5th: | 0.867 |
| 6th: | 0.691 |
| Final Drive: | 3.524:1 front 3.528:1 rear |
| PERFORMANCE |
| Maximum Speed | 204 mph (329 km/h) |
| 0-60 mph | 3.7 seconds |
| 0-100 mph | 8.9 seconds |
| 30-50 mph | 1.6 seconds |
| 50-70 mph | 2.1 seconds |
| 0-100 km/h | 3.9 seconds |
| 0-160 km/h | 8.9 seconds |
| 50-80 km/h | 1.6 seconds |
| 80-120 km/h | 2.6 seconds |
| SUSPENSION |
| Front | Four-link double wishbones, computer-controlled self-leveling air suspension, anti-roll bar |
| Rear | Trapezoidal multi-link, computer-controlled self-leveling air suspension, anti-roll bar |
| Dampers | Continuous damping control with four adjustable settings |
| STEERING |
| Type | Rack & pinion, power-assisted, speed-sensitive |
| Turns lock to lock | 2.6 |
| Turning circle | 11.4 meters curb to curb |
| BRAKES |
| Front | 420 mm diameter carbon/ceramic cross-drilled |
| Rear | 356 mm diameter carbon/ceramic cross-drilled |
| Anti lock | Standard with Electronic Stability Programmed (ESP) and Electronic Brake Force Distribution (EBD) |
| BODY & CHASSIS |
| Construction | Steel monocoque, 2-door coupe |
| Length | 4804 mm (189.1 inches) |
| Width across mirrors | 2194 mm (86.4 inches) |
| Width mirrors folded | 1945 mm (76.6 inches) |
| curb weight | 2240 kg (4,939 lbs) |
| Height | 1380 mm (54.3 inches) |
| Wheelbase | 2745 mm (108.07 inches) |
| Front track | 1623 mm (63.9 inches) |
| Rear track | 1657 mm (65.2 inches) |
| Wheels | 20" x 9.5J 10-spoke - Black Chrome or Painted |
| Tires | 275/35x20 Pirelli P-Zero UHP; electronic tire pressure monitoring system |
| Boot (trunk) volume | 370 liters (13.1 cu.ft) |
| Fuel tank capacity | 90 liters (19.8 gallons/23.8 US gallons) |
| INTERIOR DIMENSIONS |
| Front legroom | 1075 mm (42.3 inches) |
| FUEL CONSUMPTION / EMISSIONS |
| Fuel consumption | 98 (95) RON |
| Urban: | 11.5 mpg (24.5 litres/100 km)* |
| Extra Urban: | 24.4 mpg (11.6 litres/100 km)* |
| Combined: | 17.3 mpg (16.3 litres/100 km)* |
| EPA Drive Cycle City Driving: | 13 mpg (US)* |
| Highway Driving: | 23.8 mpg (US)* |
| Carbon dioxide emissions | 388 g/km* |
| Emission controls | EU IV and US Lev 11 |
* All figures are subject to final certification
KEY EXTERIOR FEATURES
Two new exterior colors: Ice and Quartzite
Two exterior Matt colors: Dark Grey Satin and Light Grey Satin. Available as cost option
New front bumper with larger air intake grilles
Dual bonnet vents
Restyled rear wings to accommodate 50 mm wider rear track
Unique, elliptical, rifled tailpipe trims
Restyled rear bumper with black finish to rear valance
Unique dark smoked steel finish to `brightware'
Complex `Physical Vapour Deposition' process applied to stainless steel components for lustrous and durable finish
Re-profiled automatic rear spoilerKEY INTERIOR FEATURES
Two-seater with configuration
New lightweight front seats featuring diamond quilted Alcantara and embroidered Bentley emblems. Manual controls
Carbon fiber finish to fascia and centre console (in lieu of veneer)
Diamond quilted Alcantara to door inserts
`Supersports' carbon fiber treadplates to both front doors
Single tone interior with primary and secondary hides in Beluga (Black). Choice of contrast stitching and piping in seven colors including: Newmarket Tan, Hotspur, Saffron, Linen, Portland, Porpoise or Beluga
Duo tone interior with the choice of Newmarket Tan/Beluga, Porpoise/Beluga or Hotspur/Beluga
3-spoke multi-function steering wheel and gear lever trimmed with `Soft Touch' leather for extra grip
Single centre armrest with increased stowage
Rear compartment with carbon fiber crossbeam
Drilled alloy sports pedals
Naim for Bentley Premium Audio System with 15 custom-built speakers - cost option