| Engine type | Six-cylinder "Boxer" with VarioCam Plus |
| Bore & stroke | 96 x 82.8mm |
| Capacity | 3,596cc |
| Max. power | 320 bhp @ 6800 rpm |
| Max. torque | 272 lb-ft @ 4250 rpm |
| Transmission | Six-speed manual; Tiptronic S Gear ratios |
| Man. | (1) 3.82; (2) 2.20; (3) 1.52; (4) 1.22; (5) 1.02; (6) 0.84; |
| Tip S | (1) 3.60; (2) 2.19; (3) 1.41; (4) 1.00; (5) 0.83 |
| Suspension |
| Front | Independent w/lateral and longitudinal |
| | control arms, Porsche-optimized MacPherson struts |
| Rear | Multilink independent, cylindrical-pattern |
| | coil springs with coaxial shocks |
| Brakes | Dual circuit system, four-piston monoblock |
| | calipers, drilled and ventilated discs, ABS |
| Wheels & tires | fr, 8x18 w/225/40ZR16; r, 11x16 w/295/30ZR18 |
| Curb weight | Man., 3,241 lb; Tip S, 3,362 lb |
| Wheelbase | 92.5 in. |
| Track, f/r | 57.9/60.2 in. |
| L/W/H | 174.6/72.0/50.9 in. |
| Performance |
| Top speed | Man., 174 mph; Tip S 171 mph |
| Acceleration |
| 0 to 100 kph | Man., 5.1 sec., Tip S, 5.6 sec. |
| 0 to 160 kph | Man., 11.3 sec., Tip S, 12.3 sec. |
| 0 to 200 kph | Manual, 18.3 sec., Tip S, 20.4 sec. |
| MSRP | U.S.$80,200 |