Technical Data
Frame
High strength tubular steel structure with carbon fiber components.
Bodywork
In carbon fiber except door external panels (steel)
| | Type | Mechanical (rack and pinion) power assisted |
| Right hand turning circle | 12.55 m (41.17 ft) |
| | Front | 245/35 ZR 18 |
| Rear | 335/30 ZR 18 |
| | Type | 12 cylinders at 60 |
| Bore & Stroke | 88 mm x 89 mm (3.46 in x 3.50 in) |
| Displacement | 6496 cc (396.41 in3) |
| Compression ratio | (11 0.2):1 |
| Maximum power | 670 PS, 493 kW at 8000 rpm
(guaranteed through the engine selection) |
| Maximum torque | 660 Nm (487 lb-ft) at 6000 rpm |
| Cylinder heads and engine block | Aluminum |
| Intake system | Variable geometry with 3 operating modes |
| | 4 valves per cylinder, 4 overhead camshafts | |
| Timing gear transmission | 2 chains |
| Continuous timing variation (int. and ex.) | Electronically controlled |
Static type ignition system with individual coils (one for each spark plug).
Firing sequence 1-7-4-10-2-8-6-12-3-9-5-11
Lamborghini LIE electronic engine control unit, multipoint, sequential timed, DRIVE BY WIRE
| | 4 valves per cylinder, 4 overhead camshafts | |
| Timing gear transmission | 2 chains |
| Continuous timing variation (int. and ex.) | Electronically controlled |
| | Type | Dry Sump |
| Scavenging pumps | 2 gear pumps |
| Continuous timing variation (int. and ex.) | Electronically controlled |
| Delivery pump (high pressure) | 1 gear pump |
| | Type | Liquid cooled with pressurized circuit |
| Type of transmission | Permanent all-wheel drive with Viscous Traction system |
| Clutch disc diameter | 272 mm (10.7 in) |
| Disengagement | With self-adjusting hydraulic control |
| Clutch disc diameter | 272 mm (10.7 in) |
| Disengagement | With self-adjusting hydraulic control |
| | Type | Liquid cooled with pressurized circuit |
| Type of transmission | Permanent all-wheel drive with Viscous Traction system |
| Clutch disc diameter | 272 mm (10.7 in) |
| Disengagement | With self-adjusting hydraulic control |
| Clutch disc diameter | 272 mm (10.7 in) |
| Disengagement | With self-adjusting hydraulic control |
| | Gearbox: | |
| Ist | 1:3.091 |
| IInd | 1:2.105 |
| | 4 self-ventilated rotors with pedal control, hydraulic transmission with dual independent circuits, one for each axle with vacuum servo.ABS antilock device + DRP function | |
| Handbrake
Ceramic rotors system | Mechanical, acting on rear wheels |
| Front Rotor | 380 x 38 mm ( 14.96 in x 1.5 in) |
| Rear rotor | | 380 x 38 mm ( 14.96 in x 1.5 in) |
| Rear caliper cylinders | N. 6 (32-36-38 mm) (1.26 in-1.42 in-1.5in) |
| | Wheelbase | 2665 mm (104.92 in) |
| Total length | 058 mm (81.02 in) |
| Total width | 2058 mm (81.02 in) |
| Total height | | 1132 mm (44.57 in) (without roof)
1134 mm (44.64 in) (with roof) |
| Dry weight (no fuel) | 1690 kg (3725.8 lb) |
| Front track width | 1635 mm (64.37 in) |
| Wheelbase | 2665 mm (104.92 in) |
| Rear track width | 058 mm (81.02 in) |
| Total width | 1695 mm (66.73 in) |
| Rear overhang | 955 mm (37.60 in) |
| Maximum overall width with external rear-view mirrors | 2240 mm (88.19 in) |
| | Fuel tank | 12 liters (3.17 gal) |
| Engine oil | 058 mm (81.02 in) |
| Gearbox oil | 3.5 liters (0.92 gal) |
| Dry weight (no fuel) | 1690 kg (3725.8 lb) |
| Rear differential oil | 2.5 liters (0.66 gal) |
| Cooling circuit | 15 liters (3.96 gal) |
Consumption (according to DIR 2004/3/CE) | | Urban | 32,3 l/100km |
| Engine oil | 15,0 l/100 km |
| Combined | 21,3 l/100 km |
| (Following EPA Regulation) | e.gear only | City | 10 mpg | | | Highway | 16 mpg | | | Combined | 12 mpg | |
|
|
|
|
|