European Car Magazine Homepage European Car
Facebook Click here to find out more!

Porsche 911 Turbo - Buyers Guide: The Turbos

Porsche's Chariot Of Fire

By Mitchell Sam Rossi, Photography by
Porsche Turbo Production Numbers
Year Model Production Price Range
1975 930 284 $16,300-24,000
1976 930 1,174 $16,300-24,000
1977 930 1,422 $17,000-26,000
1978 930 1,257 $17,500-26,000
1979 930 2,052 $17,800-26,500
1986 930 2,670 $23,000-33,000
1987 930 2,413 $23,500-33,500
  930 Targa 156 $21,000-33,000
930 Cabriolet 325 $25,000-39,000
1988 930 1,378 $25,000-36,000
  930 Targa 277 $23,000-36,500
930 Cabriolet 833 $28,000-43,000
1989 930 1,496 $28,000-40,000
  930 Targa 224 $25,000-39,000
930 Cabriolet 844 $31,000-48,000
1991 964 2962 $32,000-47,000
1992 964 1,145 $35,000-52,000
1993 964 938 $42,000-62,000
1996 933 1,291 $62,000-99,000
1997 993 952* $68,000-105,000
2001 996 3,013* $115,000-120,000
2002 996 1,280* $118,000-138,000
* U.S. sale numbers from PCNA
By Mitchell Sam Rossi
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!

*Please enter your username

*Please enter your password

*Please enter your comments
Comments:
Not Registered?Signup Here
(1024 character limit)
European Car Magazine